imnotemjay
@emjaydev · Philippines
No bio yet.
Compare Soon
Tokens2.13B
Sessions195
Messages26,415
Active days59
Favourite modelClaude Opus 5
Peak hour12:00 AM
Last synced Oct 10, 2026, 5:51 AM
Activity
58 active days in the past yearDaily log
| Date | Provider | Tokens | Sessions | Messages | Tool calls |
|---|---|---|---|---|---|
| 2026-02-16 | claude | 7.3K | 1 | 5 | 0 |
| 2026-02-18 | claude | 2.2K | 1 | 5 | 0 |
| 2026-02-21 | claude | 919 | 1 | 4 | 0 |
| 2026-02-22 | claude | 1.6K | 1 | 3 | 0 |
| 2026-03-03 | claude | 11.1K | 1 | 14 | 0 |
| 2026-04-20 | claude | 967 | 1 | 1 | 0 |
| 2026-05-06 | claude | 103 | 1 | 1 | 0 |
| 2026-05-11 | claude | 294 | 1 | 2 | 0 |
| 2026-05-20 | claude | 203 | 1 | 5 | 0 |
| 2026-06-16 | claude | 77.1K | 1 | 173 | 0 |
| 2026-06-17 | claude | 1.4K | 1 | 7 | 0 |
| 2026-07-17 | claude | 3.9K | 2 | 14 | 0 |
| 2026-07-31 | claude | 1.2K | 1 | 3 | 0 |
| 2026-08-05 | claude | 8.26M | 9 | 245 | 0 |
| 2026-08-06 | claude | 23.03M | 30 | 505 | 0 |
| 2026-08-07 | claude | 23.99M | 21 | 397 | 0 |
| 2026-08-08 | claude | 73.67M | 5 | 307 | 0 |
| 2026-08-09 | claude | 32.12M | 2 | 181 | 0 |
| 2026-08-18 | claude | 30.20M | 4 | 39 | 0 |
| 2026-08-19 | claude | 36.38M | 4 | 33 | 0 |
| 2026-08-20 | claude | 715.3K | 1 | 1 | 0 |
| 2026-08-21 | claude | 37.06M | 1 | 750 | 194 |
| 2026-08-22 | claude | 220.36M | 9 | 4207 | 1061 |
| 2026-08-23 | claude | 368.54M | 2 | 6684 | 1685 |
| 2026-08-24 | claude | 88.07M | 1 | 1724 | 437 |
| 2026-08-25 | claude | 40.14M | 0 | 753 | 182 |
| 2026-08-26 | claude | 9.60M | 0 | 144 | 38 |
| 2026-08-27 | claude | 10.84M | 0 | 189 | 55 |
| 2026-08-28 | claude | 2.16M | 0 | 41 | 7 |
| 2026-08-29 | claude | 15.75M | 0 | 300 | 64 |
| 2026-08-30 | claude | 18.19M | 2 | 362 | 90 |
| 2026-09-01 | claude | 39.59M | 3 | 804 | 203 |
| 2026-09-05 | claude | 32.74M | 1 | 668 | 182 |
| 2026-09-06 | claude | 17.07M | 1 | 345 | 85 |
| 2026-09-07 | claude | 29.47M | 5 | 678 | 129 |
| 2026-09-08 | claude | 38.58M | 1 | 414 | 197 |
| 2026-09-09 | claude | 80.08M | 3 | 1198 | 318 |
| 2026-09-10 | claude | 29.55M | 1 | 524 | 128 |
| 2026-09-15 | claude | 111.1K | 3 | 15 | 0 |
| 2026-09-17 | claude | 143.74M | 10 | 2560 | 555 |
| 2026-09-18 | claude | 72.28M | 5 | 1449 | 309 |
| 2026-09-19 | claude | 28.66M | 12 | 58 | 0 |
| 2026-09-20 | claude | 34.55M | 4 | 44 | 0 |
| 2026-09-21 | claude | 17.06M | 4 | 40 | 0 |
| 2026-09-22 | claude | 63.2K | 2 | 18 | 0 |
| 2026-09-25 | claude | 5.67M | 3 | 22 | 0 |
| 2026-09-26 | claude | 41.36M | 4 | 31 | 0 |
| 2026-09-27 | claude | 55.78M | 4 | 21 | 0 |
| 2026-09-28 | claude | 18.22M | 3 | 32 | 0 |
| 2026-09-29 | claude | 41.51M | 5 | 79 | 0 |
| 2026-09-30 | claude | 27.3K | 1 | 107 | 0 |
| 2026-10-01 | claude | 0 | 1 | 123 | 0 |
| 2026-10-03 | claude | 55.12M | 2 | 9 | 0 |
| 2026-10-04 | claude | 82.28M | 1 | 10 | 0 |
| 2026-10-05 | claude | 73.82M | 3 | 9 | 0 |
| 2026-10-06 | claude | 48.85M | 2 | 2 | 0 |
| 2026-10-07 | claude | 32.19M | 3 | 24 | 0 |
| 2026-10-08 | claude | 55.23M | 4 | 16 | 0 |
| 2026-10-09 | claude | 20.37M | 3 | 16 | 0 |
Developer archetype
The Night Owl Architect
ArchetypeThrives in late-night flow states, orchestrating frontier models while the world sleeps.
Compute economics
~$2,853
Estimated value at commercial API prices.
~$4,234 saved by prompt caching (60%).
Milestones Badge Wiki
2 earned- Spark50M tokens
- Pulse500M tokens
Models
1–10 of 30 records · 2.13B tokens · 2,516 messages| Model | Provider | Type | Tokens | Input | Output | Messages |
|---|---|---|---|---|---|---|
GPT-6 SolOpenAI · gpt-6-sol | codex | LLM | 516.76M | 9.48M | 1.70M | 95 |
Claude Opus 5Anthropic · claude-opus-5 | claude | LLM | 391.18M | 1.67M | 3.40M | 0 |
Claude Opus 5Anthropic · anthropic/claude-opus-5-ps-aws-dst | claude | LLM | 226.38M | 907.2K | 1.82M | 0 |
DeepSeek V4 FlashDeepSeek · deepseek-v4-flash | claude | LLM | 190.07M | 2.24M | 1.87M | 0 |
Claude Opus 5Anthropic · MaaS_Cl_Opus_5_20260724_cache | claude | LLM | 190.02M | 822.4K | 1.74M | 0 |
Claude Opus 5Anthropic · anthropic/claude-opus-5-aws | claude | LLM | 149.34M | 540.8K | 1.36M | 0 |
DeepSeek V4 FlashDeepSeek · deepseek/deepseek-v4-flash | cline | LLM | 148.74M | 58.24M | 1.47M | 1538 |
Claude Opus 4.8Anthropic · claude-opus-4-8 | claude | LLM | 146.20M | 412.1K | 2.33M | 0 |
GPT-5.6 SolOpenAI · gpt-5.6-sol | codex | LLM | 104.45M | 56.15M | 577.9K | 80 |
GPT-6 AstraOpenAI · gpt-6-astra | codex | LLM | 45.86M | 2.42M | 268.2K | 48 |