sofi.cebu
@soficebu · Philippines
No bio yet.
Compare Soon
Tokens3.69B
Sessions410
Messages13,120
Active days31
Favourite modelGPT-6 Sol
Peak hour12:00 AM
Last synced Oct 7, 2026, 7:57 PM
Activity
10 active days in the past yearDaily log
| Date | Provider | Tokens | Sessions | Messages | Tool calls |
|---|---|---|---|---|---|
| 2026-08-29 | codex | 489.43M | 13 | 351 | 0 |
| 2026-08-31 | codex | 489.43M | 6 | 204 | 0 |
| 2026-09-01 | codex | 222.47M | 10 | 320 | 0 |
| 2026-09-04 | codex | 311.46M | 18 | 594 | 0 |
| 2026-09-19 | codex | 578.42M | 11 | 374 | 0 |
| 2026-09-20 | codex | 533.93M | 10 | 320 | 0 |
| 2026-09-26 | codex | 222.47M | 6 | 186 | 0 |
| 2026-09-30 | codex | 222.47M | 9 | 198 | 0 |
| 2026-10-04 | codex | 400.45M | 16 | 496 | 0 |
| 2026-10-07 | codex | 222.47M | 15 | 465 | 0 |
Developer archetype
The Night Owl Architect
ArchetypeThrives in late-night flow states, orchestrating frontier models while the world sleeps.
Compute economics
~$3,831
Estimated value at commercial API prices.
~$2,077 saved by prompt caching (35%).
Milestones Badge Wiki
2 earned- Spark50M tokens
- Pulse500M tokens
Models
1 of 1 records · 3.69B tokens · 0 messages| Model | Provider | Type | Tokens | Input | Output | Messages |
|---|---|---|---|---|---|---|
GPT-6 SolOpenAI · gpt-6-sol | codex | LLM | 3.69B | 1.70B | 147.72M | — |